 
		    
			Vivid visual experience from HD OLED display and continuous digital zoom function
Professional and reliable functionality with compass, 3-axis accelerometer and 3-axis gyroscope
Convenient Wi-Fi connection for image transfer and ballistic update
Free to choose from 5 colors and 8 types of reticles, and 5 image color modes
Long endurance battery pack for over 10 hours with easy USB C charger
Carefree to film and record with 64GB large SD card
| Array Format | 640x512, 12µm | 384x288, 12µm | |||
| Focal Length (mm) | 25 | 35 | 50 | 25 | 35 | 
| F Number | 1 | 1.1 | 1.1 | 1 | 1.1 | 
| Detector NETD | ≤40mk | ≤40mk | ≤40mk | ≤40mk | ≤40mk | 
| Detection Range (Man) | 1000m | 1400m | 2000m | 1000m | 1400m | 
| FOV | 17.4°×14° | 12.5°×10° | 8.7°×7° | 10.5°×7.9° | 7.5°×5.6° | 
| Frame Rate | 50Hz | ||||
| Starting Time | ≤8s | ||||
| Power Supply | 2 CR123A battery | ||||
| Continuous Operation Time | ≥4h | ||||
| Weight | 450g | 500g | 580g | 450g | 500g | 
| Display | ≥4h | ||||
| Data Interface | Analog video, UART | ||||
| Mechanical Interface | Adapter Mount | ||||
| Buttons | Power-on key, 2 menu switch keys, 1 menu confirm key | ||||
| Operating Temperature | -20℃~+50℃ | ||||
| Storage Temperature | -45℃~+70℃ | ||||
| IP rating | IP67 | ||||
| Shock | 500g@1ms half-sine IEC60068-2-27 | ||||
 
             
            